<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cheap Camera Photo Deals Price Drop very fast 2012</title>
	<atom:link href="http://cameraphoto.blackfridaydeal.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameraphoto.blackfridaydeal.us</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 00:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Cheap Duracell Ultra Photo 123 3V (2 Batteries) Deals Price Drop very fast 2012 by Alexander Conserva</title>
		<link>http://cameraphoto.blackfridaydeal.us/cheap-duracell-ultra-photo-123-3v-2-batteries-deals-price-drop-very-fast-2012/#comment-76</link>
		<dc:creator>Alexander Conserva</dc:creator>
		<pubDate>Tue, 03 Apr 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://cameraphoto.blackfridaydeal.us/cheap-duracell-ultra-photo-123-3v-2-batteries-deals-price-drop-very-fast-2012/#comment-76</guid>
		<description>Some of the other reviewers are complaining about expiration dates so I wanted to chime in.  I just received mine and they are dated 2021 which as of the of purchase is 9 years from now.</description>
		<content:encoded><![CDATA[<p>Some of the other reviewers are complaining about expiration dates so I wanted to chime in.  I just received mine and they are dated 2021 which as of the of purchase is 9 years from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap GoPro AHD3D-001 3D Hero Expansion Kit (Cameras Not Included) Deals Price Drop very fast 2012 by Peter Rodick</title>
		<link>http://cameraphoto.blackfridaydeal.us/cheap-gopro-ahd3d-001-3d-hero-expansion-kit-cameras-not-included-deals-price-drop-very-fast-2012/#comment-47</link>
		<dc:creator>Peter Rodick</dc:creator>
		<pubDate>Mon, 12 Mar 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://cameraphoto.blackfridaydeal.us/cheap-gopro-ahd3d-001-3d-hero-expansion-kit-cameras-not-included-deals-price-drop-very-fast-2012/#comment-47</guid>
		<description>I&#039;m sure GoPro will eventually get this right, but for now, I&#039;d recommend avoiding their 3D kit. We used this for a recent project and had two pairs of cameras running on two 3D rigs. I was nervous going in, because in testing, I found that the sync cables caused the cameras to behave erratically. Sometimes you couldn&#039;t cycle through shooting modes with the cable plugged in (say, to get to video mode or to adjust settings), and they would occasionally cause one of the cameras to freeze up entirely--the display would go completely blank and could not be reset without taking the battery out. Mind you, we were using four cameras (and had a fifth backup), and this happend somewhat frequently on both rigs. I originally assumed the problem was with one bad camera or SD card, but after cycling replacements in and out and still encountering the problem, it was obvious the sync cable was causing the issues.Once recording, they seemed to operate without issue, but I&#039;d say about every other time we turned the cameras on, we were unable to record without either unplugging and replugging the sync cable and/or resetting a camera by removing the battery.Other minor irks about this product: I assume GoPro wasn&#039;t looking forward to the 3D applications of their product when they first designed their cameras (understandably), but the fact that just about all the inputs are inaccessible when using the 3D rig is vexing. We would have loved to use an external mic, but the mic input side of the cameras face each other in the rig, so they can&#039;t be used. And the inability to use accessories like a battery pack or LCD screen with the 3D rig is a necessary evil, I suppose.3D quality isn&#039;t superb, you if you&#039;re expecting more for the price, you&#039;re dreaming. It&#039;s a fun gimmick, and hopefully GoPro irons out the handful of crippling issues it has. In short, wait for the next generation.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure GoPro will eventually get this right, but for now, I&#8217;d recommend avoiding their 3D kit. We used this for a recent project and had two pairs of cameras running on two 3D rigs. I was nervous going in, because in testing, I found that the sync cables caused the cameras to behave erratically. Sometimes you couldn&#8217;t cycle through shooting modes with the cable plugged in (say, to get to video mode or to adjust settings), and they would occasionally cause one of the cameras to freeze up entirely&#8211;the display would go completely blank and could not be reset without taking the battery out. Mind you, we were using four cameras (and had a fifth backup), and this happend somewhat frequently on both rigs. I originally assumed the problem was with one bad camera or SD card, but after cycling replacements in and out and still encountering the problem, it was obvious the sync cable was causing the issues.Once recording, they seemed to operate without issue, but I&#8217;d say about every other time we turned the cameras on, we were unable to record without either unplugging and replugging the sync cable and/or resetting a camera by removing the battery.Other minor irks about this product: I assume GoPro wasn&#8217;t looking forward to the 3D applications of their product when they first designed their cameras (understandably), but the fact that just about all the inputs are inaccessible when using the 3D rig is vexing. We would have loved to use an external mic, but the mic input side of the cameras face each other in the rig, so they can&#8217;t be used. And the inability to use accessories like a battery pack or LCD screen with the 3D rig is a necessary evil, I suppose.3D quality isn&#8217;t superb, you if you&#8217;re expecting more for the price, you&#8217;re dreaming. It&#8217;s a fun gimmick, and hopefully GoPro irons out the handful of crippling issues it has. In short, wait for the next generation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Celestron 44302-A Deluxe Handheld Digital Microscope 2MP Deals Price Drop very fast 2012 by Scotty Who?</title>
		<link>http://cameraphoto.blackfridaydeal.us/cheap-celestron-44302-a-deluxe-handheld-digital-microscope-2mp-deals-price-drop-very-fast-2012/#comment-14</link>
		<dc:creator>Scotty Who?</dc:creator>
		<pubDate>Wed, 18 Jan 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://cameraphoto.blackfridaydeal.us/cheap-celestron-44302-a-deluxe-handheld-digital-microscope-2mp-deals-price-drop-very-fast-2012/#comment-14</guid>
		<description>Needed a digital microscope and I needed it fast for an upcoming technical assignment. Was hesitant to order the Celestron 44302-A after reading some of the other reviews, but I took a chance. Placed my order with next day shipping and crossed my fingers. Unit arrived on time and intact. After opening the package my initial reaction was positive. For the price (including next day shipping) it appeared to be reasonably thought out and well made. The microscope stand had sufficient weight, was well designed and easy to use. Followed the instructions (for a change), loaded the software and plugged the USB cable into my laptop. Presto! Within a few minutes I was capturing images at various magnifications. Provided software was pretty straight forward and intuitive although a little light on features. With a little practice, I found focusing the microscope very easy and was able to capture still shots using the trigger on top of the unit. Be advised that there is a slight delay after the trigger button is pushed until the image is captured, just be patient. The only drawback I have been able to identify is that the level of illumination from the LED&#039;s is fixed which tends to wash out some lighter / reflective surfaces. But per the instructions (just a few pages and worth reading) the unit can be angled to effectively eliminate the glare. Program includes a measuring tool that is also easy to use and will come in very handy. Electron microscope it is not, but all in all it appears that this device is exactly what I needed and will give me years of reliable service. Yes, I would recommend it to my friends!</description>
		<content:encoded><![CDATA[<p>Needed a digital microscope and I needed it fast for an upcoming technical assignment. Was hesitant to order the Celestron 44302-A after reading some of the other reviews, but I took a chance. Placed my order with next day shipping and crossed my fingers. Unit arrived on time and intact. After opening the package my initial reaction was positive. For the price (including next day shipping) it appeared to be reasonably thought out and well made. The microscope stand had sufficient weight, was well designed and easy to use. Followed the instructions (for a change), loaded the software and plugged the USB cable into my laptop. Presto! Within a few minutes I was capturing images at various magnifications. Provided software was pretty straight forward and intuitive although a little light on features. With a little practice, I found focusing the microscope very easy and was able to capture still shots using the trigger on top of the unit. Be advised that there is a slight delay after the trigger button is pushed until the image is captured, just be patient. The only drawback I have been able to identify is that the level of illumination from the LED&#8217;s is fixed which tends to wash out some lighter / reflective surfaces. But per the instructions (just a few pages and worth reading) the unit can be angled to effectively eliminate the glare. Program includes a measuring tool that is also easy to use and will come in very handy. Electron microscope it is not, but all in all it appears that this device is exactly what I needed and will give me years of reliable service. Yes, I would recommend it to my friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Primos Truth Cam 46 Camera Deals Price Drop very fast 2012 by Paul J. Perkins</title>
		<link>http://cameraphoto.blackfridaydeal.us/cheap-primos-truth-cam-46-camera-deals-price-drop-very-fast-2012/#comment-41</link>
		<dc:creator>Paul J. Perkins</dc:creator>
		<pubDate>Mon, 16 Jan 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://cameraphoto.blackfridaydeal.us/cheap-primos-truth-cam-46-camera-deals-price-drop-very-fast-2012/#comment-41</guid>
		<description>The Truth Cam 64 was easy to use, and I&#039;m impressed with the photo quality.Each picture displays the moon phase, temperature, date, and the time.I&#039;m one of those people who obsessively looks at prices and photo samples and reviews on multiple sites and all that research lead me to this camera.  I am pleased with my choice.To set it up initially you insert your own SD card, install four D-cell batteries, then use up/down arrows to set the date/time and other photo options.  For example, I told it to take photos in bursts of three because I&#039;d rather delete extra pictures than miss an opportunity, and I had it use all 46 LED&#039;s at night, because I&#039;d rather use the batteries up than miss a shot.  However, if I was going to leave the cam in the woods for months instead of a couple weeks I&#039;d reduce the flash to conserve the batteries, and perhaps reduce the burst to one shot to save room on the SD card (if I expected several hundred triggers).I should mention that the Amazon listing currently says that the cam, &quot;Supports up to 8 gigabyte SD card&quot; but the instruction manual (copyright 2011) on my Truth Cam 64 (model 63020) says that all truth cams now support 32 gigabyte SD cards (I bought mine on Amazon in January 2012).  If you put a 32GB card in this baby you would have a hard time trying to fill it with photos.  Sweet!Using the camera is easy too.  Simply strap it to a tree, turn it on, push the RUN/WAKE button, close the cover, and stay out of its way.  It does a 30 second countdown before it&#039;ll start taking pictures.My game cam has taken pictures of me and couldn&#039;t tell it was snapping pictures, however, deer seem to be looking at it when it takes a pictures of them so they know something is up.  It does not frighten them off by any means.  I think they just see the activity light.Personal recommendations:1) If you want to check the photos but continue using the cam, get a second SD card.  That way you can trek out to the camera, swap SD cards, and head home for viewing.Heck, if your camera uses and SD card you can save a few bucks by swapping it out with that card.2) For security&#039;s sake take advantage of the molded security cable hole and buy a security cable.  I got the Master Lock Python Adjustable Locking Cable on Amazon.  This will let you lock it to the tree.  Of course, anybody with time, tools, and determination can still steal it, but it will deter casual theft.Without the security cable (or a security box) people can unclip the strap and carry off the camera in seconds.3) If you fill out the registration card they give you a 180 day warranty, but if you fill out the registration online (www.primos.com/register) they upgrade that to 1 year warranty for free.  Plus, it saves you a stamp..</description>
		<content:encoded><![CDATA[<p>The Truth Cam 64 was easy to use, and I&#8217;m impressed with the photo quality.Each picture displays the moon phase, temperature, date, and the time.I&#8217;m one of those people who obsessively looks at prices and photo samples and reviews on multiple sites and all that research lead me to this camera.  I am pleased with my choice.To set it up initially you insert your own SD card, install four D-cell batteries, then use up/down arrows to set the date/time and other photo options.  For example, I told it to take photos in bursts of three because I&#8217;d rather delete extra pictures than miss an opportunity, and I had it use all 46 LED&#8217;s at night, because I&#8217;d rather use the batteries up than miss a shot.  However, if I was going to leave the cam in the woods for months instead of a couple weeks I&#8217;d reduce the flash to conserve the batteries, and perhaps reduce the burst to one shot to save room on the SD card (if I expected several hundred triggers).I should mention that the Amazon listing currently says that the cam, &#8220;Supports up to 8 gigabyte SD card&#8221; but the instruction manual (copyright 2011) on my Truth Cam 64 (model 63020) says that all truth cams now support 32 gigabyte SD cards (I bought mine on Amazon in January 2012).  If you put a 32GB card in this baby you would have a hard time trying to fill it with photos.  Sweet!Using the camera is easy too.  Simply strap it to a tree, turn it on, push the RUN/WAKE button, close the cover, and stay out of its way.  It does a 30 second countdown before it&#8217;ll start taking pictures.My game cam has taken pictures of me and couldn&#8217;t tell it was snapping pictures, however, deer seem to be looking at it when it takes a pictures of them so they know something is up.  It does not frighten them off by any means.  I think they just see the activity light.Personal recommendations:1) If you want to check the photos but continue using the cam, get a second SD card.  That way you can trek out to the camera, swap SD cards, and head home for viewing.Heck, if your camera uses and SD card you can save a few bucks by swapping it out with that card.2) For security&#8217;s sake take advantage of the molded security cable hole and buy a security cable.  I got the Master Lock Python Adjustable Locking Cable on Amazon.  This will let you lock it to the tree.  Of course, anybody with time, tools, and determination can still steal it, but it will deter casual theft.Without the security cable (or a security box) people can unclip the strap and carry off the camera in seconds.3) If you fill out the registration card they give you a 180 day warranty, but if you fill out the registration online (www.primos.com/register) they upgrade that to 1 year warranty for free.  Plus, it saves you a stamp..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap The Radical Camera: New York&#8217;s Photo League, 1936-1951 (Jewish Museum) Deals Price Drop very fast 2012 by Robin Benson</title>
		<link>http://cameraphoto.blackfridaydeal.us/cheap-the-radical-camera-new-yorks-photo-league-1936-1951-jewish-museum-deals-price-drop-very-fast-2012/#comment-4</link>
		<dc:creator>Robin Benson</dc:creator>
		<pubDate>Sat, 07 Jan 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://cameraphoto.blackfridaydeal.us/cheap-the-radical-camera-new-yorks-photo-league-1936-1951-jewish-museum-deals-price-drop-very-fast-2012/#comment-4</guid>
		<description>At last the Photo League gets a comprehensive study that will be the standard work about a group of creative photographers who captured the vibrancy of New York from 1936 to 1951.  Mason Klein and Catherine Evans have edited the perfect survey in words and images.  The five illustrated essays run over the first eighty-five pages and cover all you&#039;ll need to know about the League and the personalities involved in this liberal photo group.  After the editor&#039;s overview, essays look at Aaron Siskind&#039;s Harlem Document project, women photographers (Lucy Ashjian, Sonia Meyer, Vivian Cherry and Rae Russel) newspapers and magazines of the period who frequently used the work of League members.  The final essay, by Anne Tucker, is a fascinating look at the demise of the League during the late forties.  It was included in the Blacklist, about ninety organizations that US attorney general Tom Clark, in late 1947, claimed were subversive.  Just before this the League had its highest membership of 178 but Cold War rhetoric finally closed the group in 1951.The 150 Plates are quite stunning.  One to a page and beautifully printed as 200 screen duotones.  There are only three, in my opinion, that don&#039;t quite work because of soft focus.  The majority of the photos show working class life on the streets.  Page after page of wonderful compositions that pull you into the frame.  Although the League is closely identified with New York there are a few photos taken elsewhere in the US and abroad.What I really liked about the book was the mixing of known and less well known League members.  Here&#039;s chance to discover a Jack Manning, Joe Schwartz, Marynn Ausubel, Nancy Bulkeley or Lucy Ashjian for example.  The Radical Camera is worthy addition to photo books about New York and the liberal humanist group of photographers who all had something to say through their work. ###LOOK AT SOME INSIDE PAGES by clicking &#039;customer images&#039; under the cover..</description>
		<content:encoded><![CDATA[<p>At last the Photo League gets a comprehensive study that will be the standard work about a group of creative photographers who captured the vibrancy of New York from 1936 to 1951.  Mason Klein and Catherine Evans have edited the perfect survey in words and images.  The five illustrated essays run over the first eighty-five pages and cover all you&#8217;ll need to know about the League and the personalities involved in this liberal photo group.  After the editor&#8217;s overview, essays look at Aaron Siskind&#8217;s Harlem Document project, women photographers (Lucy Ashjian, Sonia Meyer, Vivian Cherry and Rae Russel) newspapers and magazines of the period who frequently used the work of League members.  The final essay, by Anne Tucker, is a fascinating look at the demise of the League during the late forties.  It was included in the Blacklist, about ninety organizations that US attorney general Tom Clark, in late 1947, claimed were subversive.  Just before this the League had its highest membership of 178 but Cold War rhetoric finally closed the group in 1951.The 150 Plates are quite stunning.  One to a page and beautifully printed as 200 screen duotones.  There are only three, in my opinion, that don&#8217;t quite work because of soft focus.  The majority of the photos show working class life on the streets.  Page after page of wonderful compositions that pull you into the frame.  Although the League is closely identified with New York there are a few photos taken elsewhere in the US and abroad.What I really liked about the book was the mixing of known and less well known League members.  Here&#8217;s chance to discover a Jack Manning, Joe Schwartz, Marynn Ausubel, Nancy Bulkeley or Lucy Ashjian for example.  The Radical Camera is worthy addition to photo books about New York and the liberal humanist group of photographers who all had something to say through their work. ###LOOK AT SOME INSIDE PAGES by clicking &#8216;customer images&#8217; under the cover..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Energizer EL123APB-2 3-Volt Lithium Photo Battery (2-Pack) Deals Price Drop very fast 2012 by A. Mottola "ALM"</title>
		<link>http://cameraphoto.blackfridaydeal.us/cheap-energizer-el123apb-2-3-volt-lithium-photo-battery-2-pack-deals-price-drop-very-fast-2012/#comment-34</link>
		<dc:creator>A. Mottola "ALM"</dc:creator>
		<pubDate>Thu, 05 Jan 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://cameraphoto.blackfridaydeal.us/cheap-energizer-el123apb-2-3-volt-lithium-photo-battery-2-pack-deals-price-drop-very-fast-2012/#comment-34</guid>
		<description>Great price, less than 50% of retail, and received in less than a week after placing order. The batteries were fresh and worked well in my high end tactical flashlight.</description>
		<content:encoded><![CDATA[<p>Great price, less than 50% of retail, and received in less than a week after placing order. The batteries were fresh and worked well in my high end tactical flashlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Pioneer Microfiber Photo Memory Cleaning Cloth Deals Price Drop very fast 2012 by Mark G. Drutz "MarkD"</title>
		<link>http://cameraphoto.blackfridaydeal.us/cheap-pioneer-microfiber-photo-memory-cleaning-cloth-deals-price-drop-very-fast-2012/#comment-59</link>
		<dc:creator>Mark G. Drutz "MarkD"</dc:creator>
		<pubDate>Tue, 27 Dec 2011 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://cameraphoto.blackfridaydeal.us/cheap-pioneer-microfiber-photo-memory-cleaning-cloth-deals-price-drop-very-fast-2012/#comment-59</guid>
		<description>I bought several of these Pioneer microfiber cleaning cloths to put in my camera bags (I have several). They are excellent for cleaning camera lenses, and also good for eyeglasses and LCD screens. Their only problem is that they do not come with individual containers to keep them clean. I solved the problem by buying small brown envelopes in a stationary store for 25 cents each.</description>
		<content:encoded><![CDATA[<p>I bought several of these Pioneer microfiber cleaning cloths to put in my camera bags (I have several). They are excellent for cleaning camera lenses, and also good for eyeglasses and LCD screens. Their only problem is that they do not come with individual containers to keep them clean. I solved the problem by buying small brown envelopes in a stationary store for 25 cents each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Paper Camera Deals Price Drop very fast 2012 by Knoximus</title>
		<link>http://cameraphoto.blackfridaydeal.us/cheap-paper-camera-deals-price-drop-very-fast-2012/#comment-50</link>
		<dc:creator>Knoximus</dc:creator>
		<pubDate>Sat, 24 Dec 2011 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://cameraphoto.blackfridaydeal.us/cheap-paper-camera-deals-price-drop-very-fast-2012/#comment-50</guid>
		<description>It is a decent novelty app, but once that has passed, it very mediocre camera app. I&#039;ve long since deleted the app. Is this 20 words, yet?</description>
		<content:encoded><![CDATA[<p>It is a decent novelty app, but once that has passed, it very mediocre camera app. I&#8217;ve long since deleted the app. Is this 20 words, yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Lowepro Ridge 10 Camera Case (Black) Deals Price Drop very fast 2012 by BenB</title>
		<link>http://cameraphoto.blackfridaydeal.us/cheap-lowepro-ridge-10-camera-case-black-deals-price-drop-very-fast-2012/#comment-23</link>
		<dc:creator>BenB</dc:creator>
		<pubDate>Fri, 23 Dec 2011 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://cameraphoto.blackfridaydeal.us/cheap-lowepro-ridge-10-camera-case-black-deals-price-drop-very-fast-2012/#comment-23</guid>
		<description>The dimensions given are misleading.  They give the dimensions as: &quot;3.1 x 1.6 x 4.9 inches&quot; (They adjusted this since I first wrote this review).  Those were OUTSIDE dimensions.  They have since changed it to inside dimensions, but it isn&#039;t exactly rectangular so if you have a rectangular camera you may find it won&#039;t fit even if it is within the dimensions.  If you look at some of the photos where the profile is shown you may be able to see how the bottom is tapered (the one I received has an even more pronounced taper than the photos show). And viewed from the front, the top is curved (so that makes it even worse if your camera has square corners).My Lumix DMC-TZ5 is only 4.1 inches long and way too tight to even begin to close the zipper.  I would estimate your camera would need to be about 3.9 inches or less long to fit this case.I would give it 4 stars if their dimensions were more helpful, it is a decent case.Since I wrote my review, Amazon has reduced their stated length dimension from 4.9 inches to 4.5 inches.  Unfortunately this is still misleading because if your camera is more than about 3.9 inches long there&#039;s a good chance it won&#039;t fit (depending on thickness and squareness of corners).Review updated 1/6/12..</description>
		<content:encoded><![CDATA[<p>The dimensions given are misleading.  They give the dimensions as: &#8220;3.1 x 1.6 x 4.9 inches&#8221; (They adjusted this since I first wrote this review).  Those were OUTSIDE dimensions.  They have since changed it to inside dimensions, but it isn&#8217;t exactly rectangular so if you have a rectangular camera you may find it won&#8217;t fit even if it is within the dimensions.  If you look at some of the photos where the profile is shown you may be able to see how the bottom is tapered (the one I received has an even more pronounced taper than the photos show). And viewed from the front, the top is curved (so that makes it even worse if your camera has square corners).My Lumix DMC-TZ5 is only 4.1 inches long and way too tight to even begin to close the zipper.  I would estimate your camera would need to be about 3.9 inches or less long to fit this case.I would give it 4 stars if their dimensions were more helpful, it is a decent case.Since I wrote my review, Amazon has reduced their stated length dimension from 4.9 inches to 4.5 inches.  Unfortunately this is still misleading because if your camera is more than about 3.9 inches long there&#8217;s a good chance it won&#8217;t fit (depending on thickness and squareness of corners).Review updated 1/6/12..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap J.I.P. Photo Print Bib, Camera Deals Price Drop very fast 2012 by Burrosito</title>
		<link>http://cameraphoto.blackfridaydeal.us/cheap-j-i-p-photo-print-bib-camera-deals-price-drop-very-fast-2012/#comment-55</link>
		<dc:creator>Burrosito</dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://cameraphoto.blackfridaydeal.us/cheap-j-i-p-photo-print-bib-camera-deals-price-drop-very-fast-2012/#comment-55</guid>
		<description>Such a cute idea for bibs.  Love the Tie and Camera ones.  Only downfall is that they are very large.  Ordered one for a less than three month old and he could probably sleep in it.</description>
		<content:encoded><![CDATA[<p>Such a cute idea for bibs.  Love the Tie and Camera ones.  Only downfall is that they are very large.  Ordered one for a less than three month old and he could probably sleep in it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

